190 l, 370 l
(50 gal, 98 gal)
75 kg, 150 kg
(165 lb, 331 lb)
740 mm, 940 mm
(29 in, 37 in)
8 rpm, 11 rpm, 15 rpm, 22 rpm
(50 rad.min-1, 69 rad.min-1, 94 rad.min-1, 138 rad.min-1)
19 kW, 28.6 kW, 30.6 kW
(25.83 hp, 38.89 hp, 41.6 hp)
1,365 mm, 1,449 mm, 1,630 mm
(54 in, 57 in, 64 in)
2,113 mm, 2,176 mm, 2,596 mm
(83 in, 86 in, 102 in)
1,983 mm, 2,301 mm, 2,349 mm
(78 in, 91 in, 92 in)
1,825 kg, 2,060 kg, 3,000 kg
(4,023 lb, 4,542 lb, 6,614 lb)
---
该产品还没有PDF产品手册
查看König Maschinen GmbH的所有产品目录